LE CLASSEMENT
| Classement | Skieurs | Temps |
|---|---|---|
| 1 | Michael WALCHHOFER (AUT) | 2'00"15 |
| 2 | Fritz STROBL (AUT) | 2'00"67 (+0''52) |
| 3 | Hans GRUGGER (AUT) | 2'01"10 (+0''95) |
| 4 | Bruno KERNEN (SUI) | 2'01"23 (+1''08) |
| 5 | Klaus KROELL (AUT) | 2'01"25 (+1''10) |
| 6 | Kjetil Andre AAMODT (NOR) | 2'01"52 (+1''37) |
| 7 | Erik GUAY (CAN) | 2'01"53 (+1''38) |
| 7 | Bode MILLER (USA) | 2'01"53 (+1''38) |
| 9 | Hermann MAIER (AUT) | 2'01"55 (+1''40) |
| 10 | Kristian GHEDINA (ITA) | 2'01"58 (+1''43) |
| 11 | Marco BUECHEL (LIE) | 2'01"63 (+1''48) |
| 12 | Juerg GRUENENFELDER (SUI) | 2'01"65 (+1''50) |
| 12 | Manuel OSBORNE-PARADIS (CAN) | 2'01"65 (+1''50) |
| 14 | Daron RAHLVES (USA) | 2'01"70 (+1''55) |
| 15 | Yannick BERTRAND (FRA) | 2'01"79 (+1''64) |
| 16 | Antoine DENERIAZ (FRA) | 2'01"85 (+1''70) |
| 17 | Finlay MICKEL (GBR) | 2'01"97 (+1''82) |
| 18 | Ambrosi HOFFMANN (SUI) | 2'02"02 (+1''87) |
| 19 | Aksel Lund SVINDAL (NOR) | 2'02"11 (+1''96) |
| 20 | Andreas SCHIFFERER (AUT) | 2'02"12 (+1''97) |
| 21 | Peter FILL (ITA) | 2'02"18 (+2''03) |
| 22 | Kurt SULZENBACHER (ITA) | 2'02"20 (+2''05) |
| 23 | Didier CUCHE (SUI) | 2'02"21 (+2''06) |
| 23 | Didier DEFAGO (SUI) | 2'02"21 (+2''06) |
| 25 | François BOURQUE (CAN) | 2'02"22 (+2''07) |
| 26 | Andreas BUDER (AUT) | 2'02"25 (+2''10) |
| 27 | Benjamin RAICH (AUT) | 2'02"31 (+2''16) |
| 28 | Alessandro FATTORI (ITA) | 2'02"36 (+2''21) |
| 29 | Patrik JAERBYN (SUE) | 2'02"44 (+2''29) |
| 30 | Silvan ZURBRIGGEN (SUI) | 2'02"53 (+2''38) |




















