LE CLASSEMENT
| Classement | Skieurs | Temps |
|---|---|---|
| 1 | Benjamin RAICH (AUT) | 1'42''13 |
| 2 | Markus LARSSON (SUE) | 1'42''75 (+0''62) |
| 3 | Giorgio ROCCA (ITA) | 1'42''90 (+0''77) |
| 4 | Stéphane TISSOT (FRA) | 1'43''25 (+1''12) |
| 5 | Rainer SCHOENFELDER (AUT) | 1'43''45 (+1''32) |
| 6 | Jens BYGGMARK (SUE) | 1'43''47 (+1''34) |
| 7 | Michael JANYK (CAN) | 1'43''57 (+1''44) |
| 8 | Thomas GRANDI (CAN) | 1'43''58 (+1''45) |
| 9 | Manfred PRANGER (AUT) | 1'43''63 (+1''50) |
| 10 | Silvan ZURBRIGGEN (SUI) | 1'43''69 (+1''56) |
| 11 | Kalle PALANDER (FIN) | 1'43''77 (+1''64) |
| 12 | Mario MATT (AUT) | 1'43''86 (+1''73) |
| 13 | Kentaro MINAGAWA (JAP) | 1'43''87 (+1''74) |
| 14 | Romed BAUMANN (AUT) | 1'43''93 (+1''80) |
| 15 | James COCHRAN (USA) | 1'44''08 (+1''95) |
| 16 | Martin HANSSON (SUE) | 1'44''12 (+1''99) |
| 17 | Jukka LEINO (FIN) | 1'44''20 (+2''07) |
| 18 | Felix NEUREUTHER (ALL) | 1'44''25 (+2''12) |
| 19 | Patrick BIGGS (CAN) | 1'44''35 (+2''22) |
| 20 | Aksel Lund SVINDAL (NOR) | 1'44''39 (+2''26) |
| 21 | Alois VOGL (ALL) | 1'44''49 (+2''36) |
| 22 | Pierrick BOURGEAT (FRA) | 1'44''59 (+2''46) |
| 23 | Cristian DEVILLE (ITA) | 1'44''66 (+2''53) |
| 24 | Bernard VAJDIC (SLV) | 1'44''83 (+2''70) |
| 25 | Steve MISSILLIER (FRA) | 1'44''87 (+2''74) |
| 26 | Hans Petter BURAAS (NOR) | 1'45''14 (+3''01) |
| 27 | Ales GORZA (SLV) | 1'45''36 (+3''23) |
| 28 | Manfred MOELGG (ITA) | 1'51''31 (+9''18) |
| 1ère manche | Temps | |
|---|---|---|
| 1 | Benjamin RAICH | 51"47 |
| 2 | Giorgio ROCCA | 51"50 (+0''03) |
| 3 | Markus LARSSON | 51"73 (+0''26) |
| 4 | Stéphane TISSOT | 51"79 (+0''32) |
| 5 | Andre MYHRER | 52"04 (+0''57) |
| 6 | Rainer SCHOENFELDER | 52"07 (+0''60) |
| 7 | Alois VOGL | 52"08 (+0''61) |
| 8 | Manfred PRANGER | 52"18 (+0''71) |
| 9 | Michael JANYK | 52"32 (+0''85) |
| 9 | Kentaro MINAGAWA | 52"32 (+0''85) |
| 11 | Thomas GRANDI | 52"36 (+0''89) |
| 12 | Aksel Lund SVINDAL | 52"39 (+0''92) |
| 13 | Felix NEUREUTHER | 52"46 (+0''99) |
| 14 | Romed BAUMANN | 52"55 (+1''08) |
| 15 | Silvan ZURBRIGGEN | 52"57 (+1''10) |
| 16 | Marc BERTHOD | 52"60 (+1''13) |
| 17 | Jens BYGGMARK | 52"65 (+1''18) |
| 18 | Hans Petter BURAAS | 52"67 (+1''20) |
| 19 | Mario MATT | 52"68 (+1''21) |
| 20 | Jukka LEINO | 52"69 (+1''22) |
| 21 | Steve MISSILLIER | 52"83 (+1''36) |
| 22 | Cristian DEVILLE | 52"84 (+1''37) |
| 23 | Bernard VAJDIC | 52"87 (+1''40) |
| 24 | Patrick BIGGS | 52"88 (+1''41) |
| 25 | Kalle PALANDER | 52"91 (+1''44) |
| 26 | Manfred MOELGG | 52"94 (+1''47) |
| 27 | Martin HANSSON | 52"99 (+1''52) |
| 28 | James COCHRAN | 53"03 (+1''56) |
| 29 | Ales GORZA | 53"11 (+1''64) |
| 30 | Pierrick BOURGEAT | 53"18 (+1''71) |
| 31 | Daniel ALBRECHT | 53"19 (+1''72) |
| 31 | Paul STUTZ | 53"19 (+1''72) |
| 33 | Marcus SANDELL | 53"20 (+1''73) |
| 34 | Alain BAXTER | 53"25 (+1''78) |
| 35 | Hannes Paul SCHMID | 53"42 (+1''95) |
| 36 | Petteri KANTOLA | 53"44 (+1''97) |
| 37 | Alexander KOLL | 53"45 (+1''98) |
| 38 | Marc GINI | 53"46 (+1''99) |
| 39 | Bode MILLER | 53"47 (+2''00) |
| 40 | Tom ROTHROCK | 53"49 (+2''02) |
| 41 | Matic SKUBE | 53"51 (+2''04) |
| 42 | Stephan KOGLER | 53"56 (+2''09) |
| 43 | Andrej SPORN | 53"57 (+2''10) |
| 44 | Patrick THALER | 53"64 (+2''17) |
| 45 | Andreas OMMINGER | 53"67 (+2''20) |
| 46 | Tuukka KAUKONIEMI | 53"82 (+2''35) |
| 47 | Anton LAHDENPERAE | 53"83 (+2''36) |
| 48 | Gaetan LLORACH | 53"84 (+2''37) |
| 48 | Mitja VALENCIC | 53"84 (+2''37) |
| 50 | Andreas NILSEN | 53"86 (+2''39) |
| 51 | Lars MYHRE | 54"11 (+2''64) |
| 52 | Peter FILL | 54"14 (+2''67) |
| 53 | Ondrej BANK | 54"18 (+2''71) |
| 54 | Ted LIGETY | 54"20 (+2''73) |
| 55 | Edoardo ZARDINI | 54"33 (+2''86) |
| 56 | Filip TREJBAL | 54"64 (+3''17) |
| 57 | Mattias HARGIN | 54"77 (+3''30) |
| 58 | Jean-Baptiste GRANGE | 55"11 (+3''64) |
| 59 | Natko ZRNCIC-DIM | 55"14 (+3''67) |
| 60 | Johan BROLENIUS | 55"17 (+3''70) |
| 61 | Min Heuk KANG | 55"44 (+3''97) |
| 62 | Naoki YUASA | 1'08"06 (+16''59) |
| 2e manche | Temps | |
|---|---|---|
| 1 | Benjamin RAICH | 50"66 |
| 2 | Jens BYGGMARK | 50"82 (+0''16) |
| 3 | Kalle PALANDER | 50"86 (+0''20) |
| 4 | Markus LARSSON | 51"02 (+0''36) |
| 5 | James COCHRAN | 51"05 (+0''39) |
| 6 | Silvan ZURBRIGGEN | 51"12 (+0''46) |
| 7 | Martin HANSSON | 51"13 (+0''47) |
| 8 | Mario MATT | 51"18 (+0''52) |
| 9 | Thomas GRANDI | 51"22 (+0''56) |
| 10 | Michael JANYK | 51"25 (+0''59) |
| 11 | Romed BAUMANN | 51"38 (+0''72) |
| 11 | Rainer SCHOENFELDER | 51"38 (+0''72) |
| 13 | Giorgio ROCCA | 51"40 (+0''74) |
| 14 | Pierrick BOURGEAT | 51"41 (+0''75) |
| 15 | Manfred PRANGER | 51"45 (+0''79) |
| 16 | Stéphane TISSOT | 51"46 (+0''80) |
| 17 | Patrick BIGGS | 51"47 (+0''81) |
| 18 | Jukka LEINO | 51"51 (+0''85) |
| 19 | Kentaro MINAGAWA | 51"55 (+0''89) |
| 20 | Felix NEUREUTHER | 51"79 (+1''13) |
| 21 | Cristian DEVILLE | 51"82 (+1''16) |
| 22 | Bernard VAJDIC | 51"96 (+1''30) |
| 23 | Aksel Lund SVINDAL | 52"00 (+1''34) |
| 24 | Steve MISSILLIER | 52"04 (+1''38) |
| 25 | Ales GORZA | 52"25 (+1''59) |
| 26 | Alois VOGL | 52"41 (+1''75) |
| 27 | Hans Petter BURAAS | 52"47 (+1''81) |
| 28 | Manfred MOELGG | 58"37 (+7''71) |

























