LE CLASSEMENT
| Classement | Skieurs | Temps |
|---|---|---|
| 1 | Didier CUCHE (SUI) | 1'28''51 |
| 2 | Erik GUAY (CAN) | 1'28''57 (+0''06) |
| 3 | Marco BUECHEL (LIE) | 1'28''80 (+0''29) |
| 4 | Michael WALCHHOFER (AUT) | 1'28''84 (+0''33) |
| 5 | Peter FILL (ITA) | 1'28''94 (+0''43) |
| 6 | Johan CLAREY (FRA) | 1'29''20 (+0''69) |
| 7 | Didier DEFAGO (SUI) | 1'29''25 (+0''74) |
| 7 | Bruno KERNEN (SUI) | 1'29''25 (+0''74) |
| 9 | Werner HEEL (ITA) | 1'29''27 (+0''76) |
| 10 | Lars MYHRE (NOR) | 1'29''30 (+0''79) |
| 11 | Aksel Lund SVINDAL (NOR) | 1'29''34 (+0''83) |
| 12 | Jeffrey FRISCH (CAN) | 1'29''42 (+0''91) |
| 13 | Fritz STROBL (AUT) | 1'29''43 (+0''92) |
| 14 | Silvan ZURBRIGGEN (SUI) | 1'29''45 (+0''94) |
| 15 | Bode MILLER (USA) | 1'29''46 (+0''95) |
| 16 | Hans OLSSON (SUE) | 1'29''50 (+0''99) |
| 17 | Georg STREITBERGER (AUT) | 1'29''53 (+1''02) |
| 18 | Cyril NOCENTI (FRA) | 1'29''60 (+1''09) |
| 19 | John KUCERA (CAN) | 1'29''70 (+1''19) |
| 20 | Rok PERKO (SLV) | 1'29''75 (+1''24) |
| 21 | Christoph GRUBER (AUT) | 1'29''81 (+1''30) |
| 21 | Benjamin RAICH (AUT) | 1'29''81 (+1''30) |
| 23 | Ambrosi HOFFMANN (SUI) | 1'29''87 (+1''36) |
| 24 | Johannes STEHLE (ALL) | 1'29''88 (+1''37) |
| 25 | Finlay MICKEL (GBR) | 1'29''89 (+1''38) |
| 26 | Chritof INNERHOFER (ITA) | 1'29''91 (+1''40) |
| 27 | Hans GRUGGER (AUT) | 1'29''99 (+1''48) |
| 28 | Mario SCHEIBER (AUT) | 1'30''00 (+1''49) |
| 29 | Silvano VARETTONI (ITA) | 1'30''01 (+1''50) |
| 30 | Hermann MAIER (AUT) | 1'30''08 (+1''57) |
| 31 | Andrej JERMAN (SLV) | 1'30''12 (+1''61) |
| 32 | Stephan KEPPLER (ALL) | 1'30''15 (+1''64) |
| 33 | Adrien THEAUX (FRA) | 1'30''19 (+1''68) |
| 34 | Manuel OSBORNE-PARADIS (CAN) | 1'30''22 (+1''71) |
| 35 | François BOURQUE (CAN) | 1'30''27 (+1''76) |
| 36 | Natko ZRNCIC-DIM (SLV) | 1'30''29 (+1''78) |
| 37 | Romed BAUMANN (AUT) | 1'30''31 (+1''80) |
| 38 | Erik FISHER (USA) | 1'30''33 (+1''82) |
| 39 | Pierre-Emmanuel DALCIN (FRA) | 1'30''34 (+1''83) |
| 40 | Daniel ALBRECHT (SUI) | 1'30''40 (+1''89) |
| 41 | Walter GIRARDI (ITA) | 1'30''44 (+1''93) |
| 42 | Steven NYMAN (USA) | 1'30''50 (+1''99) |
| 43 | Michael GUFLER (ITA) | 1'30''57 (+2''06) |
| 44 | Petr ZAHROBSKY (RTC) | 1'30''61 (+2''10) |
| 45 | Konrad HARI (SUI) | 1'30''64 (+2''13) |
| 46 | Marco SULLIVAN (USA) | 1'30''67 (+2''16) |
| 47 | Niklas RAINER (SUE) | 1'30''83 (+2''32) |
| 48 | Patrik JAERBYN (SUE) | 1'30''97 (+2''46) |
| 49 | Bjarne SOLBAKKEN (NOR) | 1'31''04 (+2''53) |
| 50 | Justin J. JOHNSON (USA) | 1'31''18 (+2''67) |
| 51 | Petter BRENNA (NOR) | 1'31''22 (+2''71) |
| 52 | Kurt SULZENBACHER (ITA) | 1'31''34 (+2''83) |
| 53 | Klaus KROELL (AUT) | 1'31''36 (+2''85) |
| 54 | Alessandro FATTORI (ITA) | 1'31''49 (+2''98) |
| 55 | Scott McCARTNEY (USA) | 1'31''60 (+3''09) |
| 56 | Tobias GRUENENFELDER (SUI) | 1'31''82 (+3''31) |
| 57 | Marc BOTTOLLIER-LASQUIN (FRA) | 1'32''01 (+3''50) |
| 58 | Yannick BERTRAND (FRA) | 1'32''13 (+3''62) |
| 59 | Jan HUDEC (CAN) | 1'32''38 (+3''87) |
| 60 | Andreas BUDER (AUT) | 1'32''93 (+4''42) |























