LE CLASSEMENT
| Classement | Skieurs | Temps |
|---|---|---|
| 1 | Michael WALCHHOFER (AUT) | 1'13''74 |
| 2 | Steven NYMAN (USA) | 1'13''79 (+0''05) |
| 3 | Didier CUCHE (SUI) | 1'13''84 (+0''10) |
| 4 | Didier DEFAGO (SUI) | 1'13''93 (+0''19) |
| 5 | Marco BUECHEL (LIE) | 1'13''94 (+0''20) |
| 6 | Bode MILLER (USA) | 1'14''10 (+0''36) |
| 7 | Peter FILL (ITA) | 1'14''12 (+0''38) |
| 8 | Mario SCHEIBER (AUT) | 1'14''13 (+0''39) |
| 9 | Kurt SULZENBACHER (ITA) | 1'14''27 (+0''53) |
| 10 | Andrew WEIBRECHT (USA) | 1'14''28 (+0''54) |
| 11 | Hermann MAIER (AUT) | 1'14''30 (+0''56) |
| 12 | Andrej JERMAN (SLV) | 1'14''39 (+0''65) |
| 13 | John KUCERA (CAN) | 1'14''48 (+0''74) |
| 14 | Ambrosi HOFFMANN (SUI) | 1'14''50 (+0''76) |
| 15 | Erik GUAY (CAN) | 1'14''54 (+0''80) |
| 16 | Johan CLAREY (FRA) | 1'14''55 (+0''81) |
| 17 | Jan HUDEC (CAN) | 1'14''59 (+0''85) |
| 18 | Pierre-Emmanuel DALCIN (FRA) | 1'14''74 (+1''00) |
| 19 | Benjamin RAICH (AUT) | 1'14''76 (+1''02) |
| 20 | Scott McCARTNEY (USA) | 1'14''79 (+1''05) |
| 21 | Lars MYHRE (NOR) | 1'14''80 (+1''06) |
| 22 | Daniel ALBRECHT (SUI) | 1'14''86 (+1''12) |
| 23 | Christoph GRUBER (AUT) | 1'14''94 (+1''20) |
| 24 | Silvan ZURBRIGGEN (SUI) | 1'15''05 (+1''31) |
| 24 | Johannes STEHLE (ALL) | 1'15''05 (+1''31) |
| 26 | Chritof INNERHOFER (ITA) | 1'15''07 (+1''33) |
| 27 | David POISSON (FRA) | 1'15''09 (+1''35) |
| 28 | Adrien THEAUX (FRA) | 1'15''12 (+1''38) |
| 29 | Hans OLSSON (SUE) | 1'15''16 (+1''42) |
| 30 | Werner HEEL (ITA) | 1'15''31 (+1''57) |
| 31 | Walter GIRARDI (ITA) | 1'15''33 (+1''59) |
| 31 | Stephan KEPPLER (ALL) | 1'15''33 (+1''59) |
| 33 | Craig BRANCH (AUS) | 1'15''40 (+1''66) |
| 33 | Ondrej BANK (RTC) | 1'15''40 (+1''66) |
| 35 | Romed BAUMANN (AUT) | 1'15''42 (+1''68) |
| 36 | Cyril NOCENTI (FRA) | 1'15''59 (+1''85) |
| 37 | Marc BOTTOLLIER-LASQUIN (FRA) | 1'15''62 (+1''88) |
| 38 | Georg STREITBERGER (AUT) | 1'15''69 (+1''95) |
| 39 | Andrej SPORN (SLV) | 1'15''72 (+1''98) |
| 40 | Marco SULLIVAN (USA) | 1'15''75 (+2''01) |
| 41 | Gareth SINE (CAN) | 1'15''86 (+2''12) |
| 42 | Guillermo FAYED (FRA) | 1'15''91 (+2''17) |
| 43 | François BOURQUE (CAN) | 1'15''92 (+2''18) |
| 44 | Hannes REICHELT (AUT) | 1'16''29 (+2''55) |
| 45 | Konrad HARI (SUI) | 1'16''33 (+2''59) |
| 46 | Natko ZRNCIC-DIM (SLV) | 1'16''34 (+2''60) |
| 47 | Pierre PAQUIN (FRA) | 1'16''40 (+2''66) |
| 48 | Finlay MICKEL (GBR) | 1'16''57 (+2''83) |
| 49 | Roland FISCHNALLER (ITA) | 1'16''75 (+3''01) |
| 50 | Manuel OSBORNE-PARADIS (CAN) | 1'17''94 (+4''20) |
























